Prong Drive
Description
Description
| ITEM NO. | ITEM | TOTAL LENGTH | BLADE WIDTH | ||
|---|---|---|---|---|---|
| SHB-4831 | Block | 3" | 75mm | 1/2" | 13mm |
| SHB-4832 | Scraper | 3" | 75mm | 1/2" | 13mm |
| SHB-4833 | Bull Nose | 3" | 75mm | 1/2" | 13mm |
| ITEM NO. | ITEM | TOTAL LENGTH | BLADE WIDTH | ||
|---|---|---|---|---|---|
| SHB-4831 | Block | 3" | 75mm | 1/2" | 13mm |
| SHB-4832 | Scraper | 3" | 75mm | 1/2" | 13mm |
| SHB-4833 | Bull Nose | 3" | 75mm | 1/2" | 13mm |
No account yet?
Create an Account