Stainless Steel Gouges
Description
Description
For tough utility use and convenient “carrying around”. it’s hard to beat these 6″ long tools. And because they are solid steel, you can hit them with anything without concern about handle damage.
- Comes in set of 3
- The gouges are sized 3/16″, 7/16″ and 9/16″ wide
| ITEM NO. | HOLDERS | KNURL DIMENSIONS | NO. OF | ||
|---|---|---|---|---|---|
| NO. | SIZE | DIA. | THICK | HOLES | KNURLS |
| SKT-0800 | 5/16" x 3/4" x 5" | 5/8" | 5/16" | 7/32" | 2 |
| SKT-0801 | 3/8" x 7/8" x 5-1/2" | 5/8" | 5/16" | 7/32" | 2 |
| SKT-0802 | 1/2" x 1-1/8" x 6-1/2" | 3/4" | 3/8" | 1/4" | 2 |
| SKT-0803 | 5/8" x 1-3/8" x 7-1/2" | 3/4" | 3/8" | 1/4" | 2 |
| SKT-0804 | 5/16" x 3/4" x 5" | 5/8" | 5/16" | 7/32" | 6 |
| SKT-0805 | 3/8" x 7/8" x 5-1/2" | 5/8" | 5/16" | 7/32" | 6 |
| SKT-0806 | 1/2" x 1-1/8" x 6-1/2" | 3/4" | 3/8" | 1/4" | 6 |
| SKT-0807 | 5/8" x 1-3/8" x 7-1/2" | 3/4" | 3/8" | 1/4" | 6 |
| SKT-0808 | 1/2" x 1/2" x 4-1/2" | 3/4" | 3/8" | 1/4" | 2 |
| Knurling Tool Holder with Pivot Head Self Adjust | |||||
| SKT-0809 | 1/2" x 1/2" x 4-1/2" | 3/4" | 1/4" | 1/4" | 1 |
| SKT-0810 | 3/4" x 3/4" x 5" | 3/4" | 3/8" | 1/4" | 1 |
