Chucking Reamers – Straight Shank
Description
Chucking reamers use?
Chucking reamers are rotary cutting tools used to shape, enlarge, and finish pre-cut holes to a tight tolerance. They are general purpose reamers for a variety of applications and materials and fit in the chuck of machines such as drill presses, turret lathes, screw machines as well as all type of machine Tool Equipment.
These American Standard High Speed Steel Chucking Reamers feature straight flutes with 45deg chamfers for gradual starting loads. Moreover each features a straight shank for machine mounted drill chucks. Dimensions are cutting diameter by cutting length by overall length. Straight flute reamers are the most common and are used in general purpose though-hole applications. They are used for reaming holes without interrupted cuts.
- Made from High Speed Steel.
- Ground with a 45° Chamfer, suitable for reaming most materials.
- Available in Straight or Spiral Flute.
| SPIRAL FLUTE ITEM NO. | STRAIGHT FLUTE ITEM NO. | SIZE | SHANK DIA. | DIA. SMALL END | DIA. LARGE END | FLUTE LENGTH | OVERALL LENGTH |
|---|---|---|---|---|---|---|---|
| SPR-2651 | SPR-2681 | 7/0 | 5/64" | .0497" | .0666" | 13/16" | 1-13/16" |
| SPR-2652 | SPR-2682 | 6/0 | 3/32" | .0611" | .0806" | 15/16" | 1-15/16" |
| SPR-2653 | SPR-2683 | 5/0 | 7/64" | .0719" | .0966" | 1-3/16" | 2-3/16" |
| SPR-2654 | SPR-2684 | 4/0 | 1/8" | 0.869" | .1142" | 1-5/16" | 2-5/16" |
| SPR-2655 | SPR-2685 | 3/0 | 9/64" | .1029" | .1302" | 1-5/16" | 2-5/16" |
| SPR-2656 | SPR-2686 | 2/0 | 5/32" | .1137" | .1462" | 1-9/16" | 2-9/16" |
| SPR-2657 | SPR-2687 | 0 | 11/64" | .1287" | .1638" | 1-11/16" | 2-15/16" |
| SPR-2658 | SPR-2688 | 1 | 3/16" | .1447" | .1798" | 1-11/16" | 2-15/16" |
| SPR-2659 | SPR-2689 | 2 | 13/64" | .1605" | .2008" | 1-15/16" | 3-3/16" |
| SPR-2660 | SPR-2690 | 3 | 15/64" | .1813" | .2294" | 2-5/16" | 3-11/16" |
| SPR-2661 | SPR-2691 | 4 | 17/64" | .2071" | .2604" | 2-9/16" | 4-1/16" |
| SPR-2662 | SPR-2692 | 5 | 5/16" | .2409" | .2994" | 2-13/16" | 4-5/16" |
| SPR-2663 | SPR-2693 | 6 | 23/64" | .2773" | .3540" | 3-11/16" | 5-7/16" |
| SPR-2664 | SPR-2694 | 7 | 13/32" | .3297" | .4220" | 4-7/16" | 6-5/16" |
| SPR-2665 | SPR-2695 | 8 | 7/16" | .3971" | .5050" | 5-3/16" | 7-3/16" |
| SPR-2666 | SPR-2696 | 9 | 9/16" | .4805" | .6066" | 6-1/16" | 8-5/16" |
| SPR-2667 | SPR-2697 | 10 | 5/8" | .5799" | .7216" | 6-13/16" | 9-5/16" |
| SPR-2668 | SPR-2698 | 11 | 3/4" | .7060" | .8780" | 8-1/4" | 11-1/4" |
| SPR-2669 | SPR-2699 | 12 | 7/8" | .8420" | 1.0500" | 10" | 13-5/8" |
| SPR-2670 | SPR-2700 | 13 | 1-1/4" | 1.0090" | 1.2590" | 12" | 16" |
| SPR-2671 | SPR-2701 | 14 | 1-1/2" | 1.2500" | 1.5420" | 14" | 18-1/4" |
