Adjustable Hand Reamer
Description
Description
Adjustable hand reamers use?
An adjustable hand reamer is a tool used to smooth the bore walls of a drilled hole when precise sizing is necessary.
- The blades of an adjustable reamer are separate from the body and are fitted into ramped grooves in the body.
As the blade slides along the groove the cutting diameter is changed. - While, Captive nuts located at each end of the blades lock them in a fixed position.
The cutting diameter can be adjusted by loosening one nut while tightening the other.
Simran tools international range of Adjustable Hand Reamer are extremely useful precision tools for any engineering or auto-repair shop. Just 22 sizes cover diameters ranging from 1/4″ – 3-11/32″ .
Product specification
- One Reamer does the work of many.
- Each Reamer can expand from smallest size to next larger size. For instance reamers expand by loosening one adjusting nut and tightening the other
- Blades made from Carbon Steel & High Speed Steel.
- While placing the order, Please mention the blade material in Carbon Steel or H.S.S.
| ITEM NO. | SIZE | RANGE |
|---|---|---|
| SHR-2475 | 8/A | 1/4" to 9/32" |
| SHR-2476 | 7/A | 9/32" to 5/16" |
| SHR-2477 | 6/A | 5/16" to 11/32" |
| SHR-2478 | 5/A | 11/32" to 3/8" |
| SHR-2479 | 4/A | 3/8" to 13/32" |
| SHR-2480 | 3/A | 13/32" to 7/16" |
| SHR-2481 | 2/A | 7/16" to 15/32" |
| SHR-2482 | A | 15/32" to 17/32" |
| SHR-2483 | B | 17/32" to 19/32" |
| SHR-2484 | C | 19/32" to 21/32" |
| SHR-2485 | D | 21/32" to 23/32" |
| SHR-2486 | E | 23/32" to 25/32" |
| SHR-2487 | F | 25/32" to 27/32" |
| SHR-2488 | G | 27/32" to 15/16" |
| SHR-2489 | H | 15/16" to 1-1/16" |
| SHR-2490 | I | 1-1/16" to 1-3/16" |
| SHR-2491 | J | 1-3/16" to 1-11/32" |
| SHR-2492 | K | 1-11/32" to 1-1/2" |
| SHR-2493 | L | 1-1/2" to 1-13/16" |
| SHR-2494 | M | 1-13/16" to 2-7/32" |
| SHR-2495 | N | 2-7/32" to 2-3/4" |
| SHR-2496 | O | 2-3/4" to 3-11/32" |
| SHR-2501 | Set of 7 Reamers (8A to 2A) | |
| SHR-2502 | Set of 8 Reamers (A to H) | |
| SHR-2502A | Set of 9 Reamers (A to I) | |
| SHR-2503 | Set of 11 Reamers (A to K) | |
| SHR-2504 | Set of 5 Reamers (I to M) | |
| While Placing Order Please Mention the Blade Material in Carbon Steel or H.S.S. | ||
