Surface Plates
Description
Description
A. CAST IRON
- Made from High Quality close grained cast iron,
- stress relieved against distortion.
- Precisely finished by planing and hand scraping.
B. GRANITE
- Made out of selected black granite having uniform texture
and colour. - Very dense and hard wearing. Non-Magnetic non glaring,
economical, lesser wear, no oiling, no rust.
| ITEM NO. | RANGE | NO. OF LEAVES |
|---|---|---|
| SRG-1711 | 1/32 to 1/4 by 1/64" | 30 |
| SRG-1712 | 17/64 to 1/2 by 1/64" | 32 |
| SRG-1713 | 1 to 7 mm | 34 |
| SRG-1714 | 7.5 to 15 mm | 32 |
| SRG-1715 | 15.5 to 25 mm | 30 |
| SRG-1716 | 0.75 to 5 by 0.25 mm | 18 |
| SRG-1717 | 5.5 to 13 by 0.5 mm | 16 |
