Magnetic V Blocks
|
|
esp |
Calzos Magnaticos en “V” |
|
fr |
Vés Magnétique |
|
de |
Permanent -magnetischer Prismenblock |
|
Description
Magnetic V Blocks required for Quality Control, Tool Room and Standard Room for variety of application in Tooling and Inspection purposes .
Magnetic V-Block has a total 3 Magnetic surfaces. Top and bottom with 90º V-Angle and end surface opposite to switch.
- Ideal for holding Round or Irregular Shapes for Scribing, grinding etc.
Grinding, Measuring and Machining.
- Powerful holding force.
- Fixed ON / OFF switch.
ITEM NO. | LENGTH | WIDTH | HEIGHT |
SVB-1029 | 2-1/2" | 65 mm | 2-3/8" | 60 mm | 2" | 50 mm |
SVB-1030 (PAIR) | 2-1/2" | 65 mm | 2-3/8" | 60 mm | 2" | 50 mm |
SVB-1031 | 3-1/8" | 80 mm | 2-1/2" | 65 mm | 2-3/8" | 60 mm |
SVB-1032 (PAIR) | 3-1/8" | 80 mm | 2-1/2" | 65 mm | 2-3/8" | 60 mm |
SVB-1033 | 4" | 100 mm | 3-3/4" | 95 mm | 3" | 75 mm |
SVB-1034 (PAIR) | 4" | 100 mm | 3-3/4" | 95 mm | 3" | 75 mm |
SVB-1035 | 6" | 150 mm | 3-3/4" | 95 mm | 3" | 75 mm |
SVB-1036 (PAIR) | 6" | 150 mm | 3-3/4" | 95 mm | 3" | 75 mm |
SVB-1037 | 8" | 200 mm | 6" | 150 mm | 4" | 100 mm |
SVB-1038 (PAIR) | 8" | 200 mm | 6" | 150 mm | 4" | 100 mm |
Print