Surface Marking Blocks / Gauges – Steel Base
Description
- Basic tool for machinist and toolmakers for accurately scribing lines, transferring measurements and probing during inspection work.
- Polished and hardened Steel base with double-ended scriber.
- Bottom V. Grooved for Cylindrical work.
- Front Recessed for depressing Spindle below base level.
- Has fine Adjustment for precise angular movement.
- Base has 2 retractable Pins to set against edge of a Surface plate.
- 1/4″ (6.35 mm) hole drilled on adjustment knob for positioning a dial indicator.
ITEM NO. | BASE DIMENSION LENGTH x WIDTH x HEIGHT | LENGTH OF SPINDLE | DIAMETER OF SPINDLE |
SMG-1807 | 2-3/16" x 1-5/8" x 3/4" | 55 mm x 40 mm x 20 mm | 4" & 7" | 100 mm & 175 mm | 1/4" | 6.3 mm |
SMG-1808 | 3-1/4" x 2-1/2" x 1" | 82 mm x 63 mm x 25 mm | 9" & 12" | 225 mm & 300 mm | 3/8" | 9.5 mm |
SMG-1809 | 4" x 3-1/2" x 1-1/8" | 100 mm x 90 mm x 30 mm | 12" & 18" | 300 mm & 450 mm | 3/8" | 9.5 mm |
SMG-1810 | 3-1/4" x 2-1/2" x 1" | 82 mm x 63 mm x 25 mm | 9" | 225 mm | 3/8" | 9.5 mm |
SMG-1811 | 3-1/4" x 2-1/2" x 1" | 82 mm x 63 mm x 25 mm | 12" | 300 mm | 3/8" | 9.5 mm |
Print