Right Angle Plates
Description
- Used for fixture component and checking Squareness
and Parallelism.
- Side ends and faces are finished Square and Parallel
within .002″ per 6″.
ITEM NO. | DIMENSION (LENGTH x WIDTH x HEIGHT) |
SRA-1631 | 3-3/4" x 4" x 5" | 95 mm x 100 mm x 125mm |
SRA-1632 | 4" x 4" x 6" | 100 mm x 100 mm x 150 mm |
SRA-1633 | 4-1/2" x 5" x 6" | 114 mm x 125 mm x 150 mm |
SRA-1634 | 4-1/2" x 5" x 8" | 114 mm x 125 mm x 200 mm |
SRA-1635 | 5" x 8" x 12" | 125 mm x 200 mm 300 mm |
SRA-1636 | 5-1/2" x 7" x 10" | 139 mm x 175 mm x 250 mm |
SRA-1637 | 5-1/2" x 8" x 10" | 139 mm x 200 mm x 250 mm |
SRA-1638 | 6" x 6" x 8" | 150 mm x 150 mm x 200 mm |
SRA-1639 | 8" x 10" x 12" | 200 mm x 250 mm x 300 mm |
SRA-1640 | 8" x 9" x 16" | 200 mm x 225 mm x 400 mm |
SRA-1641 | 12" x 12" x 24" | 300 mm x 300 mm x 600 mm |
Print